2018 Sustainability Report
Commitments
Tracking Progress Toward Our Commitments
Status Key: | Performing at or above target | Performing below target | Encountering significant challenges |
Goal | Status | Progress to Date |
---|
Commitment: Reduce our environmental impact as we feed the world | |||||
---|---|---|---|---|---|
Goal: | Reduce greenhouse gases (GHG) by 30 percent by 2030 | Status: | Process to Date: |
|
|
Goal: | Reduce water intensity by 12 percent by 2020 | Status: | Process to Date: |
|
|
Goal: | Increase sustainable land and stewardship practices on 2 million acres by 2020 | Status: | Process to Date: |
|
|
Commitment: Sustainably feed the world with safe, high-quality and nutritious food products | |||||
Goal: | Sustainably offer protein and food products that consumers want | Status: | Process to Date: |
|
|
Commitment: Enable our team members to reach their unique potential | |||||
Goal: | Build a highly engaged team with a 10 percent increase in retention | Status: | Process to Date: |
|
|
Goal: | Create a safe workplace by reducing OSHA recordables by 10 percent year-over-year | Status: | Process to Date: |
|
|
Goal: | Aspire to offer English as a second language and financial literacy training to all employees | Status: | Process to Date: |
|
|
Commitment: Support the communities we serve where help is needed most | |||||
Goal: | In 2015 pledged $50 million in cash or in-kind donations to fight hunger by 2020 | Status: | Process to Date: |
|
|
Commitment: Transparently advance animal welfare and experience | |||||
Goal: | Deploy the most transparent welfare practices in food | Status: | Process to Date: |
Began disclosure of six key welfare indicators:*
|
|
Goal: | Be a leader in animal experience research and innovation | Status: | Process to Date: |
|
FOOTNOTES AND REFERENCES
* Percentage acceptable of animals and trailers audited against NAMI Recommended Animal Handling Guidelines [June 2017 Rev. 1] for cattle and hogs and NCC Welfare Guidelines for Broilers.
** We are committed to continuous improvement in animal welfare and our opportunity is to improve paw scores during winter weather. Paw condition can be impacted in winter weather by factors such as low temperatures and moisture. Our goal is to improve paw scores in winter months by five percent year-over-year. We will report our progress against this goal in our annual sustainability report.